Bay Star Specifications

The 2023 Bay Star is fitted with a cargo liner, 5/8” floor decking, and 5/8” bead foam. Lengths, heights, widths, and dry weights are approximate. Weights will vary based on optional equipment added to the base weights listed below. Specifications are supplied by each chassis manufacturer.

In addition, every Bay Star is built on a next-generation Ford® F-Series Class A Motorhome Chassis. A 7.3-liter V8 engine supplying 350 horsepower comes standard.

BAY STAR CONSTRUCTION

Like a fine home, the 2023 Bay Star is framed 16 inches on center and is covered by a BriteTEK roof with walkable decking. Click or tap for more details.

Chassis: Ford® F–Series Class A Motorhome Chassis

Floor Plan Length Width Height Int Width Int Height Grey Sewage Water Propane Furnace Water Heater # of House Batteries (Standard) Total House Battery Amp Hour (Standard)
3014 30FT 11IN 101.5 12FT 12IN 95.5 84 60 40 75 25 42000 6 2 120
3020 30FT 11IN 101.5 12FT 10IN 95.5 84 60 40 75 25 42000 6 2 120
3124 31FT 11IN 101.5 12FT 10IN 95.5 84 60 40 75 25 42000 6 2 120
3225 32FT 11IN 101.5 12FT 10IN 95.5 84 60 40 75 25 42000 6 2 120
3401 34FT 11IN 101.5 12FT 10IN 95.5 84 60 40 75 25 42000 6 2 120
3408 34FT 11IN 101.5 12FT 10IN 95.5 84 60 40 75 25 42000 6 2 120
3609 36FT 11IN 101.5 12FT 10IN 95.5 84 60 92 75 25 42000 6 2 120
3616 36FT 11IN 101.5 12FT 10IN 95.5 84 60 92 75 25 42000 6 2 120
3626 36FT 11IN 101.5 12FT 10IN 95.5 84 60 40 75 25 42000 6 2 120
3629 36FT 11IN 101.5 12FT 10IN 95.5 84 60 92 75 25 42000 6 2 120
3811 38FT 11IN 101.5 12FT 10IN 95.5 84 60 40 75 25 42000 6 2 120
Floor Plan Year Brand Type Floor Plan Engine Brand Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Front GAWR Rear GAWR GVWR GCWR APP. UVW APP. NCC
3014 2023 BS CA 3014 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 210 Michelin 5000 5000 500 9000 15500 24000 30000 20200 3800
3020 2023 BS CA 3020 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 200 Michelin 5000 5000 500 9000 15500 24000 30000 20200 3800
3124 2023 BS CA 3124 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 222 Michelin 5000 5000 500 9000 15500 24000 30000 20450 3550
3225 2023 BS CA 3225 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 228 Michelin 5000 5000 500 9000 15500 24000 30000 21300 2700
3401 2023 BS CA 3401 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 234 Michelin 5000 5000 500 9000 17500 26000 30000 21200 4800
3408 2023 BS CA 3408 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 234 Michelin 5000 5000 500 9000 17500 26000 30000 22050 3950
3609 2023 BS CA 3609 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 242 Michelin 5000 5000 500 9000 17500 26000 30000 21300 4700
3616 2023 BS CA 3616 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 242 Michelin 5000 5000 500 9000 17500 26000 30000 22050 3950
3626 2023 BS CA 3626 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 242 Michelin 5000 5000 500 9000 17500 26000 30000 22750 3250
3629 2023 BS CA 3629 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 242 Michelin 5000 5000 500 9000 17500 26000 30000 22700 3300
3811 2023 BS CA 3811 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 252 Michelin 5000 5000 500 9000 17500 26000 30000 22750 3250

Starting at $229,810 USD

Scroll to Top