Ventana Specifications

Ventana is supported by our STAR Foundation, which improves strength and durability while providing a quieter and more stable ride than any other Class A coach. A Cummins® diesel engine delivers up to 400 horsepower, and Comfort Drive adaptive steering comes standard.

The 2023 Ventana is fitted with a cargo liner, 5/8” floor decking, and 5/8” bead foam. Lengths, heights, widths, and dry weights are approximate. Weight will vary based on optional equipment added to the base weights listed below. Specifications are supplied by each chassis manufacturer.

VENTANA CONSTRUCTION

Like a fine home, the 2023 Ventana is framed 16 inches on center, and is covered by a fiberglass roof with an integrated gutter rail. Click or tap for more details.

Chassis: Freightliner® XCR or Spartan® K1 or K2

All floor plans are available on a standard Freightliner chassis, or optional Spartan chassis. Tag axle on 40- and 43-foot floor plans only.

Floor Plan Length Width Height Int. Width Int. Height Grey Sewage Water Propane Furnace Water Heater # of House Batteries (Standard) Total House Battery Amp Hours (Standard)
3407 34FT 10IN 101.5 12FT 10IN 95.5 83 75 55 105 32 35000 10 4 400
3412 34FT 10IN 101.5 12FT 10IN 95.5 83 75 55 105 32 35000 10 4 400
3709 37FT 10IN 101.5 12FT 10IN 95.5 83 75 55 105 32 54000 10 4 400
3717 37FT 10IN 101.5 12FT 10IN 95.5 83 75 55 105 32 54000 10 4 400
4037 40FT 10IN 101.5 12FT 11IN 95.5 83 75 55 105 32 54000 10 4 400
4068 40FT 10IN 101.5 12FT 11IN 95.5 83 75 55 105 32 54000 10 4 400
4310 43FT 10IN 101.5 13FT 1IN 95.5 83 75 55 105 32 85000 0 4 400
4326 43FT 10IN 101.5 13FT 1IN 95.5 83 75 55 105 32 50000 0 4 400
4328 43FT 10IN 101.5 13FT 1IN 95.5 83 75 55 105 32 50000 0 4 400
4334 43FT 10IN 101.5 13FT 1IN 95.5 83 75 55 105 32 50000 0 4 400
4369 43FT 10IN 101.5 13FT 1IN 95.5 83 75 55 105 32 50000 0 4 400
Floor Plan Year Brand Type Floor Plan Engine Brand Engine Model Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. DEF Tank Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Wheel Cut Angle Front Wheel Cut Angle Tag Axle Front GAWR Rear GAWR Tag GAWR GVWR GCWR APP. UVW APP. NCC
3407 2023 VT DP 3407 Cummins B 360 800 6.7 Liters 4.78 Allison 3000 MH 6 100 10 206 Michelin 10000 5000 500 55 0 14000 23000 0 37000 47000 29500 7500
3412 2023 VT DP 3412 Cummins B 360 800 6.7 Liters 4.78 Allison 3000 MH 6 100 10 206 Michelin 10000 5000 500 55 0 14000 23000 0 37000 47000 29800 7200
3709 2023 VT DP 3709 Cummins B 360 800 6.7 Liters 4.78 Allison 3000 MH 6 100 10 242 Michelin 10000 5000 500 54 0 14200 24000 0 38200 48200 31100 7100
3717 2023 VT DP 3717 Cummins B 360 800 6.7 Liters 4.78 Allison 3000 MH 6 100 10 242 Michelin 10000 5000 500 54 0 14200 24000 0 38200 48200 31000 7200
4037 2023 VT DP 4037 Cummins L 400 1250 8.9 Liters 4.78 Allison 3000 MH 6 100 13 245+TAG Michelin 15000 15000 1500 54 12 14200 20000 10000 44200 59200 34800 9400
4068 2023 VT DP 4068 Cummins L 400 1250 8.9 Liters 4.78 Allison 3000 MH 6 100 13 245+TAG Michelin 15000 15000 1500 54 12 14200 20000 10000 44200 59200 34800 9400
4310 2023 VT DP 4310 Cummins L 400 1250 8.9 Liters 4.78 Allison 3000 MH 6 100 13 281+TAG Michelin 15000 15000 1500 50 12 15600 20000 10000 45600 60600 37100 8500
4326 2023 VT DP 4326 Cummins L 400 1250 8.9 Liters 4.78 Allison 3000 MH 6 100 13 281+TAG Michelin 15000 15000 1500 50 12 15600 20000 10000 45600 60600 37100 8500
4328 2023 VT DP 4328 Cummins L 400 1250 8.9 Liters 4.78 Allison 3000 MH 6 100 13 281+TAG Michelin 15000 15000 1500 50 12 15600 20000 10000 45600 60600 36800 8800
4334 2023 VT DP 4334 Cummins L 400 1250 8.9 Liters 4.78 Allison 3000 MH 6 100 13 281+TAG Michelin 15000 15000 1500 50 12 15600 20000 10000 45600 60600 36400 9200
4369 2023 VT DP 4369 Cummins L 400 1250 8.9 Liters 4.78 Allison 3000 MH 6 100 13 281+TAG Michelin 15000 15000 1500 50 12 15600 20000 10000 45600 60600 36800 8800
Floor Plan Year Brand Type Floor Plan Engine Brand Engine Model Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. DEF Tank Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Wheel Cut Angle Front Wheel Cut Angle Tag Axle Front GAWR Rear GAWR Tag GAWR GVWR GCWR APP. UVW APP. NCC
3407 2023 VT DP 3407 Cummins B 360 800 6.7 Liters 4.78 Allison 3000 MH 6 100 10 206 Michelin 10000 5000 500 55 0 14000 23000 0 37000 47000 29700 7300
3412 2023 VT DP 3412 Cummins B 360 800 6.7 Liters 4.78 Allison 3000 MH 6 100 10 206 Michelin 10000 5000 500 55 0 14000 23000 0 37000 47000 30000 7000
3709 2023 VT DP 3709 Cummins B 360 800 6.7 Liters 4.78 Allison 3000 MH 6 100 10 242 Michelin 10000 5000 500 55 0 14200 24000 0 38200 48200 31200 7000
3717 2023 VT DP 3717 Cummins B 360 800 6.7 Liters 4.78 Allison 3000 MH 6 100 10 242 Michelin 10000 5000 500 55 0 14200 24000 0 38200 48200 31200 7000
4037 2023 VT DP 4037 Cummins L 400 1250 8.9 Liters 4.88 Allison 3000 MH 6 100 10 245+TAG Michelin 15000 15000 1500 55 10.1 14200 20000 10000 44200 59200 34700 9500
4068 2023 VT DP 4068 Cummins L 400 1250 8.9 Liters 4.88 Allison 3000 MH 6 100 10 245+TAG Michelin 15000 15000 1500 55 10.1 14200 20000 10000 44200 59200 34700 9500
4310 2023 VT DP 4310 Cummins L 400 1250 8.9 Liters 4.88 Allison 3000 MH 6 100 10 281+TAG Michelin 15000 15000 1500 48 9.2 16000 20000 10000 46000 61000 35700 10300
4326 2023 VT DP 4326 Cummins L 400 1250 8.9 Liters 4.88 Allison 3000 MH 6 100 10 281+TAG Michelin 15000 15000 1500 48 9.2 16000 20000 10000 46000 61000 36800 9200
4328 2023 VT DP 4328 Cummins L 400 1250 8.9 Liters 4.88 Allison 3000 MH 6 100 10 281+TAG Michelin 15000 15000 1500 48 9.2 16000 20000 10000 46000 61000 36800 9200
4334 2023 VT DP 4334 Cummins L 400 1250 8.9 Liters 4.88 Allison 3000 MH 6 100 10 281+TAG Michelin 15000 15000 1500 48 9.2 16000 20000 10000 46000 61000 36400 9600
4369 2023 VT DP 4369 Cummins L 400 1250 8.9 Liters 4.88 Allison 3000 MH 6 100 10 281+TAG Michelin 15000 15000 1500 48 9.2 16000 20000 10000 46000 61000 36800 9200

Starting at $431,709 USD

Scroll to Top