2010 X-Aire Specifications
2010 X-Aire Specifications
| Floorplan | Tire Size | GAWR | GVWR | App. Length | App. Height | Width | App. Dry Weight | App. Hitch Weight |
|---|---|---|---|---|---|---|---|---|
| 35CKRG | 235/85R16-E | 6,000 lb. | 21,000 lb. | 37' 11" | 12' 11" | 101" | 14,625 lb. | 3,365 lb. |
| 38CKTH | 235/85R16-E | 6,000 lb. | 21,000 lb. | 40' 8" | 12' 11" | 101" | 14,815 lb. | 3,405 lb. |
| 39HGSH | 235/85R16-E | 6,000 lb. | 21,000 lb. | 42' 5" | 12' 11" | 101" | 15,350 lb. | 3,530 lb. |
| 39KSTH | 235/85R16-E | 6,000 lb. | 21,000 lb. | 41' 11" | 12' 11" | 101" | 15,115 lb. | 3,475 lb. |
| 40CKSH | 235/85R16-E | 6,000 lb. | 21,000 lb. | 42' | 12' 11" | 101" | 15,120 lb. | 3,475 lb. |
| 41CKEE | 235/85R16-E | 6,000 lb. | 21,000 lb. | 43' 4" | 12' 11" | 101" | 14,850 lb. | 3,415 lb. |
| 41CKLG | 235/85R16-E | 6,000 lb. | 21,000 lb. | 43' 1" | 12' 11" | 101" | 14,850 lb. | 3,415 lb. |
2010 X-Aire Specifications Continued
| Floorplan | Fresh Water | Grey | Sewage Cap. | App. Hitch Height | Furnace |
|---|---|---|---|---|---|
| 35CKRG | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 38CKTH | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 39HGSH | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 39KSTH | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 40CKSH | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 41CKEE | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 41CKLG | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |