2010 Torrey Pine Specifications
2010 Torrey Pine Specifications
| Floorplan | Tire Size | GAWR | GVWR | App. Length | App. Height | Width | App. Dry Weight | App. Hitch Weight |
|---|---|---|---|---|---|---|---|---|
| 33RKSH | 235/85R16-E | 9,000 lb. | 17,550 lb. | 36' 5" | 12' 11" | 101" | 13,700 lb. | 2,603 lb. |
| 33RLSH | 235/85R16-E | 9,000 lb. | 17,550 lb. | 36' 5" | 12' 11" | 101" | 14,335 lb. | 2,725 lb. |
| 35KSLR | 235/85R16-E | 9,000 lb. | 18,450 lb. | 38' 4" | 12' 11" | 101" | 15,025 lb. | 2,855 lb. |
| 35KSLS | 235/85R16-E | 9,000 lb. | 18,450 lb. | 38' 4" | 12' 11" | 101" | 15,025 lb. | 2,855 lb. |
| 36KSAH | 235/85R16-E | 9,000 lb. | 19,000 lb. | 39' 5" | 12' 11" | 101" | 15,325 lb. | 2,790 lb. |
| 37LKSB | 235/85R16-E | 9,000 lb. | 20,000 lb. | 40' 4" | 12' 11" | 101" | 15,740 lb. | 2,875 lb. |
| 37LSRE | 235/85R16-E | 9,000 lb. | 19,000 lb. | 39' 9" | 12' 11" | 101" | 15,315 lb. | 2,910 lb. |
| 37RKSK | 235/85R16-E | 9,000 lb. | 19,000 lb. | 39' 10" | 12' 11" | 101" | 15,525 lb. | 2,950 lb. |
| 37SKRE | 235/85R16-E | 9,000 lb. | 19,000 lb. | 39' 9" | 12' 11" | 101" | 15,525 lb. | 2,950 lb. |
| 38LSHS | 235/85R16-E | 9,000 lb. | 20,000 lb. | 40' 9" | 12' 11" | 101" | 15,680 lb. | 2,980 lb. |
| 39QSRL | 235/85R16-E | 9,000 lb. | 20,000 lb. | 40' 9" | 12' 11" | 101" | 15,550 lb. | 2,955 lb. |
2010 Torrey Pine Specifications Continued
| Floorplan | Fresh Water | Grey | Sewage Cap. | App. Hitch Height | Furnace |
|---|---|---|---|---|---|
| 33RKSH | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 33RLSH | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 35KSLR | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 35KSLS | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 36KSAH | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 37LKSB | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 37LSRE | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 37RKSK | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 37SKRE | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 38LSHS | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |
| 39QSRL | 75 gal. | 97 gal. | 55 gal. | 47" | 42,000 Btu |