2010 Cypress Specifications
2010 Cypress Fifth Wheel Specifications
| Floorplan | Tire Size | GAWR | GVWR | App. Length | App. Height | Width | App. Dry Weight | App. Hitch Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 31RLKS | 235/85R16-G | 7,000 lb. | 15,500 lb. | 34' 8" | 12' 11" | 101" | 12,245 lb. | 2,325 lb. | |
| 32CKAH | 235/85R16-G | 7,000 lb. | 15,500 lb. | 35' 7" | 12' 11" | 101" | 11,650 lb. | 2,215 lb. | |
| 32RKSH | 235/85R16-G | 7,000 lb. | 15,500 lb. | 35' 8" | 12' 11" | 101" | 12,080 lb. | 2,295 lb. | |
| 33RBHB | 235/85R16-G | 7,000 lb. | 16,100 lb. | 36' 8" | 12' 11" | 101" | 13,000 lb. | 2,470 lb. | |
| 33RLSH | 235/85R16-G | 7,000 lb. | 16,100 lb. | 36' 4" | 12' 11" | 101" | 12,650 lb. | 2,405 lb. | |
| 35KSAH | 235/85R16-G | 7,000 lb. | 16,100 lb. | 38' 6" | 12' 11" | 101" | 12,875 lb. | 2,445 lb. | |
| 35KSRL | 235/85R16-G | 7,000 lb. | 16,100 lb. | 38' 6" | 12' 11" | 101" | 13,300 lb. | 2,525 lb. | |
| 36LKSH | 215/75R17.5-H | 8,000 lb. | 17,500 lb. | 39' 7" | 12' 11" | 101" | 14,020 lb. | 2,665 lb. | |
| 36RBDS | 215/75R17.5-H | 8,000 lb. | 17,500 lb. | 39' 9" | 12' 11" | 101" | 14,335 lb. | 2,725 lb. | |
| 36RLSK | 235/85R16-G | 7,000 lb. | 16,100 lb. | 38' 11" | 12' 11" | 101" | 12,820 lb. | 2,435 lb. | |
| 37LSRE | 235/85R16-G | 7,000 lb. | 16,600 lb. | 39' 11" | 12' 11" | 101" | 13,520 lb. | 2,570 lb. | |
| 39CKDB | 215/75R17.5-H | 8,000 lb. | 17,500 lb. | 42' | 12' 11" | 101" | 13,985 lb. | 2,660 lb. |
2010 Cypress Fifth Wheel Specifications Continued
| Floorplan | Fresh Water | Grey | Sewage Cap. | App. Hitch Height | Furnace |
|---|---|---|---|---|---|
| 31RLKS | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 32CKAH | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 32RKSH | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 33RBHB | 75 gal. | 84 gal. | 84 gal. | 47" | 35,000 Btu |
| 33RLSH | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 35KSAH | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 35KSRL | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 36LKSH | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 36RBDS | 75 gal. | 84 gal. | 84 gal. | 47" | 35,000 Btu |
| 36RLSK | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 37LSRE | 75 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 39CKDB | 75 gal. | 84 gal. | 84 gal. | 47" | 35,000 Btu |