Compare Models
| 2013 | Bay Star Sport | Bay Star | Canyon Star |
|---|---|---|---|
| MSRP (starting at) |
$94,808 |
$115,276 |
$138,852 |
| Lengths | 27' 10–33' 11" | 29' 10"–33' 11" | 33' 11"–39' 11" |
| Floorplans | 4 | 6 w/1 Full-Wall Slideout | 9w/1 Garage |
| Toy Hauler | N/A | N/A | 1 |
| Chassis | |||
| Engine | Ford® 362 Hp 415 CID | Ford® 362 Hp 415 CID | Ford® 362 Hp 415 CID |
| Chassis | Ford® F-53 18K (27'-29' floorplans) Ford® F-53 20.5K (32'–33' floorplans) |
Ford® F-53 20.5K |
Ford® F-53 22K |
| Furnace | 30M | 40M | 40M/50M |
| Appliances & Accessories |
|||
| Living Room TV | LCD TV, Sizes Vary Per Floorplan |
Sony® Std. 32" or 40 LCD TV Depending on Floorplan |
Sony® Std. 32" or 40" LCD TV Depending on Floorplan (Opt. 32" LCD in Garage) |
| Bedroom TV | Opt. 26" LED/LCD TV | Sony® Std. 32" LCD TV & DVD Player | Sony® Std. 32" LCD TV; Opt. 11" Flip-down LCD TVs & DVD Players with Headphones each Bunk |
| St. Water Heater | 6 gal. Gas/Electric w/Electric Ignition |
6 gal. Gas/Electric w/Electric Ignition |
10 gal. Gas/Electric DSI |
| Exterior | |||
| Full-Paint Graphics | Std. Exterior Vinyl Tape Graphics with Opt. Painted Skirt and Mask. | Std. | Std. |
| Windshield | 1-Piece | 1-Piece | 1-Piece |
| Roof | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking |
| Wheelbase | 172"/190"/208"/216" | 172"/190"/208"/216" | 216"/234"/260" |
| Interior Cabinetry & Furniture |
|||
| Cabinetry | Empire Glazed Maple | Empire Glazed Maple | Empire Glazed Maple |
| Countertops | Laminate | Laminate | Solid Surface Kitchen Countertop. Laminate Bathroom Countertop with Solid Surface Edge. |
| Bed | Queen | Queen | Queen |
| St. Flooring | Vinyl | Vinyl | Std. Vinyl; Opt. Simulated Plank |
| Electrical | |||
| Generator | 4.0 kW Cummins Onan® w/Remote Swiitch & Auto Changeover |
4.0 kW Cummins Onan® w/Remote Swiitch & Auto Changeover |
5.5 kW Cummins Onan® w/Remote Swiitch & Auto Changeover |
| Electrical Service | 30 Amp | 30 Amp | 50 Amp |
| Construction | |||
| Sidewalls | Aluminum Frame 16" on Center; 5/8" Foam Laminated |
Aluminum Frame 16" on Center; 5/8" Foam Laminated |
Aluminum Frame 16" on Center; 5/8" Foam Laminated |
| Interior Height | 80" | 80" | 84" |
| 2013 | Ventana LE | Ventana | Dutch Star |
|---|---|---|---|
| MSRP (starting at) | $203,222 | $233,187 | $311,272 |
| Length | 34' 10"–38' 08" | 34' 10"–42' 10" | 37' 11"–42' 9" |
| Floorplans | 5 w/1 Full-Wall Slideout | 8 w/1 Full-Wall Slideout | 10 w/4 Full-Wall Slideouts |
| Toy Hauler/Garage | N/A | N/A | N/A |
| Chassis | |||
| Engine |
Cummins® ISB 340 |
Cummins® ISB 360 (34'-36' floorplans) Cummins® ISC 380 (40'-43' floorplans) |
Cummins® ISL 400 (37' floorplans) Cummins® ISL 450 (40'-43' floorplans) |
| Chassis | Freightliner® | Freightliner® | Freightliner® |
| Air Conditioning/ Heating |
|||
| Furnace | 35M/54M | 35M/50M/54M | 50M |
| Appliances & Accessories |
|||
| Living Room TV | LCD TV-Sizes Vary Per Floorplan |
Sony® LCD TV-Sizes Vary Per Floorplan |
Sony® LCD TV |
| Bedroom TV | LCD TV-Sizes Vary Per Floorplan |
Sony® 32" LCD TV | Sony® 32" LCD TV |
| St. Water Heater | 10 gal. Gas/Electric DSI | 10 gal. Gas/Electric DSI | 10 gal. Gas/Electric DSI |
| Exterior | |||
| Full Paint Graphics | Std. | Std. | Std. |
| Windshield | 1-Piece | 1-Piece | 1-Piece |
| Roof | BriteTEK™ Roof with Walkable Decking | BriteTEK™ Roof with Walkable Decking | BriteTEK™ Roof with Walkable Decking |
| Wheelbase | 206"/264"/269" + TAG | 206"/264"/269" + TAG | 242"/252" + TAG/ 276" + TAG |
| Interior Cabinetry & Countertops |
|||
| Cabinetry | Empire Glazed Maple | Empire Glazed Maple | Manhattan Glazed Maple |
| Countertops | Solid Surface Countertop in Kitchen. Laminate Countertop/w Solid Surface Edge in Bathroom | Solid Surface Countertops | Solid Surface Countertops |
| Bed | Queen | King/Queen | King/Queen |
| St. Flooring | Vinyl Tile | Porcelain Tile Floor | Porcelain Floor w/Tile Inserts |
| Electrical | |||
| Generator | 6.0 kW Cummins Onan® | 8.0 kW Cummins Onan® | 8.0 kW Cummins Onan® |
| Construction | |||
| Sidewalls | Aluminum Frame 16" on Ctr. 5/8" Foam |
Aluminum Frame 16" on Ctr. 5/8" Foam |
Aluminum Frame 16" on Ctr. 5/8" Foam |
| Interior Height | 84" | 84" | 84" |
| 2013 | Mountain Aire | Essex | King Aire |
|---|---|---|---|
| MSRP (starting at) | $429,623 | $658,590 | $782,975 |
| Length | 40' 09" & 42' 09" | 44' 11" | 44' 11" |
| Floorplans | 7 w/3 Full-Wall Slideout | 4 w/3 Full-Wall Slideout | 4 w/3 Full-Wall Slideout |
| Chassis | |||
| Engine HP |
Cummins® ISL 450 |
Cummins® ISX 500 | Cummins® ISX 600 |
| Torque | 1,250 lb.-ft. | 1,645 lb.-ft. | 1,950 lb.-ft. |
| Chassis | Freightliner® | Spartan® K2 w/Tag | Spartan® K3 w/Tag |
| IFS | Standard | Standard | Standard |
| Suspension | Neway Air | Hendrickson® Air w/Load Sharing Tag | Ridwell® 246 Load Sharing Tag System |
| Tires | Michelin: 315/80R 22.5 |
Front Michelin: 365/80R/22.5 Rear: Michelin: 315/80R/22.5 |
Front: Michelin: 365/80R/22.5
|
| Tow Capacity | 15,000 lb. | 15,000 lb. | 15,000 lb. |
| Steering | Comfort Drive™ | Comfort Drive™ | Comfort Drive™ |
| Column | Tilt & Telescopic Column w/Leather/Wrap w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Burlwood w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Black Leather VIP Smart Wheel® |
| Leveling | HWH 4-Point Hydraulic w/Single-Touch Control | HWH 4-Point Hydraulic w/Single-Touch Control & Chassis Air Leveling | HWH 4-Point Hydraulic w/Single-Touch Control & Chassis Air Leveling |
| Exterior | |||
| Roof | 1-Piece Molded Fiberglass w/9mm Decking | 1-Piece Molded Fiberglass w/9mm Decking | 1-Piece Molded Fiberglass w/9mm Decking |
| Paint Finish | Standard w/Super Clear Coat | Standard w/Super Clear Coat | Standard w/Super Clear Coat |
| Luggage Compartments | Side-Hinged w/Power Locks | Side-Hinged w/Power Locks | Side-Hinged w/Power Locks |
| Interior | |||
| Decor Choices | Augusta, Bayside, Woodcrest, Pembroke |
Fenwick, Amelia, Catalina, Fleming |
Boca, Siesta, Venice, Vero |
| Wood Choices | Sable Maple (std.) , Wicker Maple Galzed, Manhattan Glazed Maple & Carmel Glazed Cherry | Sable Maple (std.), Ginger Glazed Cherry w/ High Gloss, Amaretto Glazed Maple & Rattan Glazed Maple | Sable Maple (std.), Rattan Glazed Maple, Ginger Glazed Cherry & Amaretto Glazed Maple |
| Interior Tile | Polished Porcelain | Polished Porcelain | Polished Porcelain |
| Cabinetry | Full Overlay Double Cathedral Cabinet Doors w/Concealed Hinges | Fully Overlayed Squared Raised Cabinet Doors | Unitized Cabinets w/Fully Overlayed Cabinets w/Concealed hinges |
| Countertops | Polished Solid Surface | Polished Solid Surface | Polished Solid Surface |
| Ceiling Design | Padded Vinyl Ceiling with Feature Panels | Designer Feature Ceiling | Designer Feature Ceiling |
| Living Area A/V | Sony® LCD TV (sizes vary) | Sony® LCD TV (sizes vary) | Sony® LCD TV (sizes vary) |
| Bedroom A/V | Sony® LCD TV (sizes vary) | Sony® LCD TV (sizes vary) | Sony® LCD TV (sizes vary) |
| DR/Pass Seats | Heated 8-Way Power & Power Lumbar | Heated 8-Way Power, Power Lumbar & Power Recliners | Heated 8-Way Power, Power Lumbar w/Oversized PS & Power Recline |
| Plumbing/ Electrical |
|||
| Generator | 8.0 kW Cummins Onan® on Hydraulic Slideout Tray & Auto Changeover | 12.5 kW Cummins Onan® Diesel Quiet Generator on Hydraulic Slide and Auto Changeover | 12.5 kW Cummins Onan® on Hydraulic Slide & Auto Change Over |
| Inverter | 2,800 Watt Pure Sine Wave w/Auto Generator Start | 2,800 Watt Pure Sine Wave w/Auto Generator Start | 2,800 Watt Pure Sine Wave w/Auto Generator Start |
| MANABLOC® Plumbing System | N/A | Standard | Standard |